The following table lists the principal Group undertakings whose results are included in the consolidated financial statements. All shares held are ordinary shares and, except for OM Group (UK) Ltd and Kotak Mahindra Old Mutual Life Insurance Ltd, are held indirectly by the Company.
Name |
Nature of business |
Percentage holding* |
Country of incorporation |
| Acadian Asset Management | Asset management | 100 | Massachusetts, United States of America |
| Barrow, Hanley, Mewhinney & Strauss, Inc. | Asset management | 100 | Nevada, United States of America |
| Clay Finlay, Inc. | Asset management | 100 | New York, United States of America |
| Dwight Asset Management Company | Asset management | 100 | Delaware, United States of America |
| First Pacific Advisors, Inc. | Asset management | 100 | Massachusetts, United States of America |
| Heitman LLC | Asset management | 50 | Delaware, United States of America |
| Liberty Ridge Capital Inc. | Asset management | 100 | Delaware, United States of America |
| Old Mutual Asset Managers (Bermuda) Ltd | Asset management | 100 | Bermuda |
| Old Mutual Asset Managers (Kenya) Ltd | Asset management | 100 | Kenya |
| Old Mutual Asset Managers (South Africa) (Pty) Ltd | Asset management | 100 | Republic of South Africa |
| Old Mutual Asset Managers (UK) Ltd | Asset management | 100 | England and Wales |
| Old Mutual Fund Managers (Guernsey) Ltd | Asset management | 100 | Guernsey |
| Old Mutual Group Ltd | Asset management | 100 | Bermuda |
| Old Mutual Investment Administrators (Pty) Ltd | Asset management | 100 | Republic of South Africa |
| Old Mutual Investment Services (Pty) Ltd | Asset management | 100 | Republic of South Africa |
| Old Mutual Specialised Finance (Pty) Ltd | Asset management | 100 | Republic of South Africa |
| Old Mutual Unit Trust Management Company Namibia Ltd | Asset management | 100 | Namibia |
| Old Mutual Unit Trust Managers Ltd | Asset management | 100 | Republic of South Africa |
| Pacific Financial Research, Inc. | Asset management | 100 | Massachusetts, United States of America |
| Palladyne Asset Management B.V. | Asset management | 100 | Netherlands |
| Provident Investment Counsel, Inc. | Asset management | 100 | Massachusetts, United States of America |
| Selestia Life & Pensions Ltd | Asset management | 100 | England and Wales |
| Thompson, Horstmann & Bryant, Inc | Asset management | 100 | New Jersey, United States of America |
| Thompson, Siegel & Walmsley, Inc | Asset management | 100 | Virginia, United States of America |
| Old Mutual Health Insurance Ltd | Health insurance | 100 | Republic of South Africa |
| Old Mutual Healthcare (Pty) Ltd | Health insurance | 100 | Republic of South Africa |
| Old Mutual (Netherlands) B.V. | Holding company | 100 | Netherlands |
| Old Mutual (South Africa) Ltd | Holding company | 100 | Republic of South Africa |
| Old Mutual (US) Holdings, Inc. | Holding company | 100 | Delaware, United States of America |
| Old Mutual U.S. Life Holdings, Inc. | Holding company | 100 | Delaware, United States of America |
| OM Group (UK) Ltd | Holding company | 100 | England and Wales |
| OM Portfolio Holdings (South Africa) (Pty) Ltd | Holding company | 100 | Republic of South Africa |
| Rodina Investments Ltd | Holding company | 100 | Republic of South Africa |
| BoE Life Ltd | Life assurance | 76 | Republic of South Africa |
| Fidelity & Guaranty Life Insurance Company | Life assurance | 100 | Maryland, United States of America |
| Fidelity & Guaranty Life Insurance Company of New York | Life assurance | 100 | New York, United States of America |
| Kotak Mahindra Old Mutual Life Insurance Ltd | Life assurance | 26 | India |
| Ned Life Assurance Company Ltd | Life assurance | 52 | Republic of South Africa |
| Old Mutual International (Guernsey) Ltd | Life assurance | 100 | Guernsey |
| Old Mutual Life Assurance Company (Bermuda) Ltd | Life assurance | 100 | Bermuda |
| Old Mutual Life Assurance Company (Malawi) Ltd | Life assurance | 100 | Malawi |
| Old Mutual Life Assurance Company (Namibia) Ltd | Life assurance | 100 | Namibia |
| Old Mutual Life Assurance Company (South Africa) Ltd | Life assurance | 100 | Republic of South Africa |
| Old Mutual Life Assurance Company Ltd | Life assurance | 62 | Kenya |
| Old Mutual Life Assurance Company Zimbabwe Ltd | Life assurance | 100 | Zimbabwe |
| Old Mutual Reassurance (Ireland) Ltd | Life assurance | 100 | Ireland |
| OMNIA (Bermuda) Ltd | Life assurance | 100 | Bermuda |
| Mutual & Federal Insurance Company Ltd | General insurance | 87 | Republic of South Africa |
| Nedinsurance Company Ltd | General insurance | 52 | Republic of South Africa |
| Old Mutual Property Investment Corporation (Pvt) Ltd | Property holding | 100 | Zimbabwe |
| Old Mutual Properties (Pty) Ltd | Property management | 100 | Republic of South Africa |
| Fairbairn Private Bank Ltd | Banking | 67 | Jersey |
| Nedbank Ltd | Banking | 52 | Republic of South Africa |
| Nedcor Investment Holdings 101 Ltd | Banking | 52 | Republic of South Africa |
| Nedcor | Banking | 52 | Republic of South Africa |
| Peoples Bank Ltd | Banking | 52 | Republic of South Africa |
* Effective holding of issued ordinary shares at 31 December 2004.
A complete list of subsidiaries is filed with the UK Registrar of Companies with the annual return. All the above companies have a year end of 31 December, except for Kotak Mahindra Old Mutual Life Insurance Ltd, whose year end is 31 March.