| Rm | ||
| Year to 31 December 2004 |
Year to 31 December 2003 |
|
| Profit on ordinary activities before tax is stated | ||
| After crediting | ||
| Aggregate rentals receivable under | ||
| Finance leases | 1,097 | 185 |
| Operating leases | 319 | 173 |
| Income from listed investments | 16,270 | 13,645 |
| Gains on the disposal of investment securities - banking | 12 | 222 |
| After charging | ||
| Depreciation | 1,216 | 1,392 |
| Rental charges - operating leases and similar hire purchase | 767 | 654 |
| Auditors' remuneration | 145 | 130 |
| Rm | ||
| Year to 31 December 2004 |
Year to 31 December 2003 |
|
| 10(a) Auditors' remuneration | ||
| Total fees payable to the Group's auditors | ||
| Statutory audit services | 61 | 56 |
| Other audit and assurance services | 26 | 43 |
| 87 | 99 | |
| Tax services - advisory | 5 | 5 |
| - compliance | 1 | 1 |
| Other services | 52 | 25 |
| 145 | 130 |
Included in the above are audit fees payable by the Company of £0.4 million (R4.7 million) (2003: £0.4 million (R4.9 million)). In addition to the above, fees of £2.5 million (R30 million) (2003: £1.6 million (R20 million)) were payable to other auditors in respect of joint audit arrangements of certain banking subsidiaries. "Other services" consists primarily of advisory work in connection with the International Financial Reporting Standards conversion.