| Old Mutual (SA) Detailed employment equity profile (using Charter categories) |
| Black executive management | Black senior management | Black middle management | Black junior management | ||||||||
| 2003
20% |
2004
25% |
2005
24% |
2003
14% |
2004
19% |
2005
21% |
2003
25% |
2004
30% |
2005
33% |
2003
33% |
2004
45% |
2005
49% |
| Black women executives | Black women senior management | Black women middle management | Black women junior management | ||||||||
| 0% | 0% | 2% | 1% | 5% | 6% | 7% | 10% | 11% | 13% | 20% | 21% |
| Women executives | Women senior management | Women middle management | Women junior management | ||||||||
| 4% | 6% | 10% | 18% | 24% | 23% | 35% | 36% | 38% | 47% | 55% | 46% |
| Disabled executives | Disabled senior management | Disabled middle management | Disabled junior management | ||||||||
| 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 1% | 1% |
| (rounded to the nearest decimal) |