| GRI Reference | Content | Pages | ||||
|---|---|---|---|---|---|---|
| Vision and Strategy | ||||||
| 1.1 | Sustainable development vision and strategy | Home page | ||||
| 1.2 | Managing Director's statement | MD's Statement | ||||
| Profile |
||||||
| 2.1 - 2.10 | Organisational profile | Stakeholder engagement | ||||
| 2.1, 2.11 - 2.16 | Report Scope | MD's Statement | ||||
| 2.17 - 2.22 | Report Profile | MD's Statement | ||||
| Governance structure and management systems |
||||||
| 3.1 - 3.8 | Structure and Governance | Highlights
Board Issues Compliance/CG survey/ Enterprise risk Management Shareholder activism/ Political part donations/ Corp Citizen Governance |
||||
| 3.9 - 3.12 | Stakeholder Engagement | Stakeholder engagement | ||||
| 3.13 - 3.20 | Policies and management systems | Financial
Sector Charter Scorecard Compliance/CG survey/ Enterprise risk Management Shareholder activism/ Political part donations/ Corp Citizen Governance Environmental policy |
||||
| Economic Performance Indicators |
||||||
| EC1 - EC2 | Customers | Life
Assurance Highlights Service delivery Smile and reward Meeting Customer needs Unclaimed share trust BEE Financial Advice and education |
||||
| EC3 - EC4 | Suppliers | BEE Enterprise development Procurement and Supplier |
||||
| EC5 | Employees | Financial Advice and education | ||||
| EC6 - EC7 | Providers of Capital | Financial Advice and education | ||||
| EC8 - EC10 | Public Sector/Government | Highlights Infrastructure investment Financial Advice and education |
||||
| Environmental performance indicators |
||||||
| EN1 - EN2 | Materials | Performance | ||||
| EN3 - EN4 | Energy | Performance | ||||
| EN5 | Water | Performance | ||||
| EN6 - EN7 | Biodiversity | Performance | ||||
| EN8 - EN13 | Emissions, effluents and waste | Performance | ||||
| EN14 - EN15 | Products and services | Performance | ||||
| EN16 | Compliance | Performance | ||||
| Social Performance Indicators |
||||||
| Labour practices and decent work | ||||||
| LA1 - LA2 | Employment | Highlights Remuneration |
||||
| LA3 - LA4 | Labour/management relations | stakeholder
engagement Culture Industrial action |
||||
| LA5 - LA8 | Health and safety | HIV/AIDS - [intro] HIV/AIDS - Managing impacts HIV/AIDS - Financial services and advice Employee Wellbeing Health and safety |
||||
| LA9 | Training and education | Training and education | ||||
| LA10 - LA11 | Diversity and opportunity | Governance - Highlights EE |
||||
| Human rights | ||||||
| HR1 - HR3 | Strategy and management | Human rights | ||||
| HR4 | Non-discrimination | EE | ||||
| HR5 | Freedom of association and collective bargaining | Human rights | ||||
| HR6 | Child Labour | N/A *** | ||||
| HR7 | Forced and compulsory labour | N/A *** | ||||
| Society | ||||||
| SO1 | Community | Social - Highlights Social - REDI |
||||
| SO2 | Bribery and corruption | Compliance/CG survey/ Enterprise risk Management | ||||
| SO3 | Political contributions | Shareholder activism/ Political part donations/ Corp Citizen Governance | ||||
| Product responsibility | ||||||
| PR1 | Customer health and safety - limited relevance | N/A | ||||
| PR2 | Products and customers | N/A | ||||
| PR3 | Respect and privacy | Compliance/CG survey/ Enterprise risk Management | ||||
|
*** Human rights are recognised and observed in this regard. |
||||||